Names |
Born |
Died |
| PRICE | ||
| Roy Rogerrs | ||
| Shirley Fay | ||
| Tex Sherman | ||
| PRINGLE | ||
| Eleanor | born 1625, Of Morpeth, Northumberland, Eng. | died 1736, Eglingham, England - Northumberland |
| PRISTER | ||
| Unknown | ||
| PRITCHARD | ||
| Nancy | ||
| PROCTOR | ||
| Norman | born 1 JUN 1911 | died 23 FEB 1959 |
| Unknown | ||
| PRYOR | ||
| Anne Creamer | born 21 JUN 1966 | |
| Della | ||
| Jeffrey Hulan | born 18 SEP 1957, Christian County, Kentucky | died 4 MAY 2000, Hopkinsville, Kentucky - Christian County |
| Lawrence Hulan | born 25 JUL 1934 | |
| Sara Elizabeth | born 26 DEC 1990 | |
| Unknown | ||
| Walton | ||
| PUCKETT | ||
| Donna Jean | born 25 DEC 1925 | |
| John | ||
| Unknown | ||
| PULLIAM | ||
| Darcy | ||
| Faith | ||
| Henry Abbett | ||
| Joyce | ||
| Samuel Brown | ||
| Todd | ||
| Vall | ||
| Verity | ||
| PURSLEY | ||
| Charles | died FEB 1936 | |
| PUTMAN | ||
| Georgia | born 5 OCT 1885 | bur. Scott's Cemetery - Bremen, Kentucky - Muhlenberg County |
| Jesse Miles | born 12 SEP 1832 | |
| Joe | ||
| Lucy | born 3 NOV 1887 | died 7 AUG 1916 |
| PUTTY | ||
| Oscar | born 14 SEP 1908 | died 21 JUN 1999, Jefferson County, Kentucky |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| PYLE | ||
| Jeff |