Names |
Born |
Died |
| VALEE | ||
| Russell | born SEP 1976 | |
| VAN BRUNT | ||
| Kelly | born 11 JAN 1993 | |
| Unknown | ||
| VAN HORN | ||
| John Wesley | ||
| VAN NOSTRAND | ||
| Doris | ||
| VANOVER | ||
| Dorothy Nell | ||
| Unknown | ||
| VARBLE | ||
| Bonnie Allen | ||
| VAUGHN | ||
| Elsie | ||
| Glendora | ||
| James M. | ||
| James T. | ||
| Jennifer | born 5 MAR 1978 | |
| Mertie | ||
| Stephanie | born 14 OCT 1976 | |
| VENDERT | ||
| Louise | born 1 JUN 1911 | |
| VERTREES | ||
| Rosa | ||
| VESPA | ||
| Mary Ann | born 2 MAR 1936 | |
| VICK | ||
| Delbert | ||
| Lena Rivers | born 17 SEP 1876 | |
| Leona | born 29 APR 1874 | died 28 MAY 1957 |
| Margaret Lee | ||
| Unknown | ||
| VICKERS | ||
| Ben | ||
| VIER | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| VILLER | ||
| James P. | born 1847, France | |
| VINCENT | ||
| Carmen | ||
| Christine | born 21 AUG 1909 | |
| Cordia | ||
| Fairy | born 12 JUN 1892 | died 27 MAY 1950, <Mount Pisgah Cemetery - Muhlenberg County, Kentucky> |
| Gertie | ||
| Henry Ray Jr. | ||
| Henry Ray Sr. | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Walter | ||
| VINSON | ||
| Alice Lula | born 3 APR 1868 | died 6 FEB 1940 |
| Anna Louise | born 1944 | |
| Carey Thomas | born 1 JUN 1898 | died 20 JAN 1969 |
| Carey Thomas | born 5 SEP 1926 | |
| Carey Thomas III | born 23 AUG 1952 | |
| Carolyn Sue | born 1947 | |
| Catharine | ||
| Clyde Herman | ||
| Clyde Roger | born 19 FEB 1940 | |
| Forest Wayne | born 27 JUN 1955 | |
| Frances Etna | ||
| Henry Cullen | born 10 APR 1847 | died 15 JUL 1925 |
| Henry R. | born 1906 | died 1982 |
| James Monroe | born 16 MAR 1925 | |
| James Stanley | born 2 MAR 1957 | |
| James Thomas | born 6 DEC 1983 | |
| Jesse Monroe | born 21 OCT 1874 | died NOV 1916 |
| Jesse Stanley | born 6 MAR 1923 | |
| Jessica | born 28 NOV 1950 | |
| John Mark | born 12 NOV 1971 | |
| John Robert | born 5 DEC 1871 | died 31 DEC 1962 |
| John Robert III | born 16 APR 1942 | |
| John Robert Jr. | born 1912 | died 1975 |
| Joseph | ||
| June Theresa | born 29 JUN 1921 | |
| Kelli | born 11 JUL 1962 | |
| Lula | born 5 APR 1919 | |
| Matthew | ||
| Nathan Wallace | born 4 AUG 1954 | |
| Nita Lu | ||
| Nora Lucille | born 11 OCT 1899 | died 9 JUN 1971 |
| Patrick | ||
| Stephanie | born 26 JAN 1955 | |
| Susan | born 16 SEP 1963 | |
| Thomas Alfred | ||
| Thomas Allison | ||
| Todd | ||
| Wanda | born 11 JUL 1944 | |
| VIVIANS | ||
| Jean | ||
| VODIN/VABEN | ||
| Henry | ||
| VON GROP | ||
| Unknown | ||
| Wilford |